.
Sefuthumatsi sa metsi a pompo ea mocheso ke sesebelisoa se sebetsang hantle haholo bakeng sa ho bokella le ho fetisa mocheso, se fihlella ho boloka matla a 75% ka ho monya matla a tsoang moeeng ka makhetlo a mane bakeng sa tšebeliso ea matla a lekanang le tekanyo e le 'ngoe ea motlakase,' me likhase tsa eona li batla li le zero. .
Mouoane o monya mocheso o tsoang mohloling oa mocheso, o o fetisa ka har'a sepakapaka ho ea ho compressor ho etsa mosebetsi, o phahamisa mocheso ebe o fapanyetsana mocheso le metsi, joalo-joalo, o tsoela pele ho hlahisa metsi a chesang bakeng sa bophelo le tlhahiso.Haholo-holo e na le tanka ea polokelo ea metsi, yuniti ea kantle, sistimi e bohlale ea taolo, likarolo tsa liphaephe, jj.
Setifikeiti: CCC, ISO9001, ISO14001, ISO45001, License ea Tlhahiso ea Tšireletso
Sehlopha | Mekhahlelo | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Tshebetso ya motheo | Matla a lekantsoeng | 220V ~ / 50Hz | 220V ~ / 50Hz |
E lekantsoe matla a tlhahiso ea metsi a chesang | 75L/h | 110L/h | |
Tlhahiso e lekantsoeng ea mocheso (W) | 3450 | 5000 | |
Matla a lekantsoeng (W) | 907 | 1235 | |
E fuoe lintlha tsa hajoale (A) | 4.1 | 5.6 | |
Boholo ba hona joale (A) | 5.7 | 8.54 | |
Matla a phahameng haholo (W) | 1256W | 1880W | |
Ntlha ea ts'ebetso | 3.8 | 4.04 | |
Mocheso o moholo oa ho ntša metsi (°C) | 55 | 55 | |
Khatello ea metsi a sebetsang (MPa) | ≤0.6 | ≤0.6 |
Ho qala hajoale (A) | 18.5 | 24.5 | |
Lerata (dB(A)) | ≤49 | ≤52 | |
Mekhoa ea lihatsetsi | Li-compressors | Sanyo:C-1RV162H22BB | Sanyo:C-RV212H92CB |
Li-condenser | Mola o le mong Φ9.52 10U hydrophilic aluminium foil | Mola o le mong Φ9.52 10U foil ea aluminium ea hydrophilic | |
Sehatsetsi | R22 | R22 | |
Bolumo ea ho tlatsa (g) | 900 | 1200 | |
Khatello e feteletseng ea ts'ebetso e lumelletsoeng ka lehlakoreng la ho suction/exhaust (MPa) | 0.8/2.8 | 0.8/2.8 | |
Khatello e lumelletsoeng ea ho sebetsa ka lehlakoreng le phahameng / tlase khatello (MPa) | 2.8 | 2.8 | |
Khatello e phahameng ea ho sebetsa ea mocheso phapanyetsano (MPa) | 3.0MPa | 3.0MPa | |
Boholo ba 'mele | W*H*D(mm) | 720*270*530 | 790*290*540 |
Ho phahamisa litekanyo | W*H*D(mm) | 805*320*545 | 865*355*555 |
Tanka ea metsi | Mofuta oa tšireletso khahlanong le motlakase | Sehlopha sa I | Sehlopha sa I |
Lintlha tse sa keneleng metsi | IPX4 | IPX4 | |
Mofuta oa tanka ea metsi (L) | 150 | 200 | |
Litekanyo tsa tanka ea metsi (mm) | ¢470X1526 | ¢ 520X1600 | |
Sebaka sa phapanyetsano ea mocheso (m2) | 1.2 | 1.2 | |
Lintho tse ka hare tsa liner le botenya | BTC340/1.8mm | BTC340/2.0mm | |
Tlhokomeliso: E loketse mocheso o phelang oa -10°C ho isa ho 50°C. |
1.Joaloka moetsi oa matla a letsatsi, re ka fana ka mokhoa oa ho iketsetsa litlhoko tsa sebaka sa hau le ho rala tsamaiso ea sebaka sa hau, ho hatisa logo ea hau joalo-joalo.
2.OEM & ODM
3.Tiisetso ea lilemo tse 5
Ts'ebeletso ea 4.Online (video ea tšehetso, setšoantšo), ts'ebeletso e le 'ngoe ho tloha ho moralo ho isa ho ho kenya.
5.Boleng bo tiisitsoe, liteko tsa boleng ba sehlahisoa li etsoa pele li tloha fekthering.
6.Sephutheloana se tloaelehileng sa ho romela thepa (lebokose la lehong kapa lebokose la lebokose le nang le pallet)